Current residents
Name First name | Country | Grant | Area | Place | Year | |
Krempke Thomas | CH | Travel grant | Visual arts | 2021 | ||
Clalüna Tumasch | CH | Travel grant | Theatre | 2021 | ||
Hardegger Sara Arzu | CH | Travel grant | Cultural mediation | 2021 | ||
Schlaefli Astride und Kuntner Christian |
CH | Travel grant | Theatre | 2021 | ||
Schwingruber Illić Corina und Illić Nikola |
CH | Travel grant | Film | 2022 | ||
Mokhtar Noha | CH | Travel grant | Visual arts | 2022 | ||
Stirnimann Nathalie und Stojanovic Stephan |
CH | Travel grant | Visual arts | 2023 | ||
Küpper Sandra | DE | Travel grant | Theatre | 2023 | ||
Borer Kathrin | CH | Residencies | Visual arts | Bucharest/Sofia | 2012/23 | |
Sarbacher Ariela | CH | Residencies | Literature | Budapest | 2023 | |
Hemauer Christina und Keller Roman |
CH | Residencies | Visual arts | London | 2023 | |
Buser Laurin | CH | Residencies | Theatre | London | 2023 | |
Ellenberger Barbara | CH | Residencies | Theatre | London | 2023 | |
Haensler Carole | CH | Residencies | Cultural criticism | London | 2023 | |
Troller Manuel | CH | Residencies | Composition | London | 2023 | |
Ellenberger Barbara | CH | Residencies | Theatre | London | 2023 | |
Mettler Michel | CH | Residencies | Literature | London/London | 2020/23 | |
Terék Anna | HU | Residencies | Literature | Zug | 2022/2023 | |
Ilić Saša | SRB | Residencies | Literature | Zug | 2023 | |
Bacharevič Alhierd und Cimafiejeva Julia |
BLR | Residencies | Literature | Zug | 2023 | |
Sauser Barbara | CH | Residencies | Translation | Zug | 2023 | |
Orzeł Justyna Hanna | PL | Residencies | Cultural criticism | Zug | 2023 |